POWER CONSUMPTION | NORMAL GEYSER | LORENZETTI |
---|---|---|
Normal Power | 1,500 Watts | 4,400 Watts |
Amount of time the Heating Element remains working (per day) | 4 Hours approximately (*) | 30 Min |
Consumption (per day) | 1,500 Watts X 4 Hours = 6,000 Watts | 4,400 Watts X 30 Min = 2,200 Watts |
Consumption (Monthly) | 6,000 Watts X 30 days = 180Kwh | 2,200 Watts X 30 days = 66Kwh (**) |
(*) For 150 Liters Boilers/Geysers
(**) Three showers of 10 minutes each (per day)
WATER HEATING SYSTEM | LITERS PER MIN. |
---|---|
Instant Shower Heater | 4.2 |
Solar Heating | 8.4 |
Gas Heater | 8.7 |
Hybrid Solar | 4.1 |
Boiler/Geyser | 8.6 |
SOURCE: San Palo University
INTERNATIONAL REFERENCE CENTER FOR WATER REUSE – EU